<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Factoring Investor</title>
	<atom:link href="http://factoringinvestor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://factoringinvestor.com</link>
	<description></description>
	<lastBuildDate>Tue, 23 Feb 2010 21:08:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Learn Factoring &#8211; The Alternative Finance Industry Exposed! by 3 Ways To Make Money and Earn Fees in the Cash Flow Business! : Note Investor</title>
		<link>http://factoringinvestor.com/experts/new-factoring-webinar-the-alternative-finance-industry-exposed/comment-page-1/#comment-381</link>
		<dc:creator>3 Ways To Make Money and Earn Fees in the Cash Flow Business! : Note Investor</dc:creator>
		<pubDate>Tue, 23 Feb 2010 21:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://factoringinvestor.com/?p=1494#comment-381</guid>
		<description>[...] among cash flow consultants is the ability to create residual income. Some cash flows, such as Factoring, use set commissions and do not allow the consultant to determine his or her own [...]</description>
		<content:encoded><![CDATA[<p>[...] among cash flow consultants is the ability to create residual income. Some cash flows, such as Factoring, use set commissions and do not allow the consultant to determine his or her own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Strategies to Reduce Factoring Costs by Considering Accounts Receivable Financing? 5 Things to Know Before Applying for Factoring : Factoring Investor</title>
		<link>http://factoringinvestor.com/experts/five-strategies-to-reduce-factoring-costs/comment-page-1/#comment-380</link>
		<dc:creator>Considering Accounts Receivable Financing? 5 Things to Know Before Applying for Factoring : Factoring Investor</dc:creator>
		<pubDate>Mon, 22 Feb 2010 13:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://factoringinvestor.com/?p=1208#comment-380</guid>
		<description>[...] Five Strategies to Reduce Factoring Costs   Filed Under: Factoring 101Tagged: accounts receivable aging reports, accounts receivable financing, factoring approval process, how factoring works, learn factoring [...]</description>
		<content:encoded><![CDATA[<p>[...] Five Strategies to Reduce Factoring Costs   Filed Under: Factoring 101Tagged: accounts receivable aging reports, accounts receivable financing, factoring approval process, how factoring works, learn factoring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Strategies to Reduce Factoring Costs by Factoring FAQs : Factoring Investor</title>
		<link>http://factoringinvestor.com/experts/five-strategies-to-reduce-factoring-costs/comment-page-1/#comment-379</link>
		<dc:creator>Factoring FAQs : Factoring Investor</dc:creator>
		<pubDate>Mon, 22 Feb 2010 13:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://factoringinvestor.com/?p=1208#comment-379</guid>
		<description>[...] The factoring fee depends on the strength and performance of the accounts. For the most part the fee will be between 2-5%. Read more&#8230;  [...]</description>
		<content:encoded><![CDATA[<p>[...] The factoring fee depends on the strength and performance of the accounts. For the most part the fee will be between 2-5%. Read more&#8230;  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Obtain and Factor Government Contracts to Cash in on the $787 Billion Recovery Package! by Top 5 Factoring Articles for 2009 : Factoring Investor</title>
		<link>http://factoringinvestor.com/experts/how-to-obtain-and-factor-government-contracts-to-cash-in-on-the-787-billion-recovery-package/comment-page-1/#comment-378</link>
		<dc:creator>Top 5 Factoring Articles for 2009 : Factoring Investor</dc:creator>
		<pubDate>Mon, 22 Feb 2010 13:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://factoringinvestor.com/?p=426#comment-378</guid>
		<description>[...] For better or worse, these billions will be spent so how can we cash in on our piece of the recovery? One way is to obtain or factor government contracts! Read More… [...]</description>
		<content:encoded><![CDATA[<p>[...] For better or worse, these billions will be spent so how can we cash in on our piece of the recovery? One way is to obtain or factor government contracts! Read More… [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Spot Factoring? by Why Use Spot Factoring? : Factoring Investor</title>
		<link>http://factoringinvestor.com/factoring-101/what-is-spot-factoring/comment-page-1/#comment-377</link>
		<dc:creator>Why Use Spot Factoring? : Factoring Investor</dc:creator>
		<pubDate>Fri, 19 Feb 2010 22:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://factoringinvestor.com/?p=1073#comment-377</guid>
		<description>[...] for more information on spot factoring?  See the FactoringInvestor.com article entitled &#8220;What is Spot Factoring?&#8221;   Filed Under: Factoring 101Tagged: accounts receivable funding, factoring broker, sell invoice, [...]</description>
		<content:encoded><![CDATA[<p>[...] for more information on spot factoring?  See the FactoringInvestor.com article entitled &#8220;What is Spot Factoring?&#8221;   Filed Under: Factoring 101Tagged: accounts receivable funding, factoring broker, sell invoice, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freedom From Factoring Fees by Philip Cohen</title>
		<link>http://factoringinvestor.com/factoring-101/freedom-from-factoring-fees/comment-page-1/#comment-370</link>
		<dc:creator>Philip Cohen</dc:creator>
		<pubDate>Tue, 16 Feb 2010 18:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://factoringinvestor.com/?p=1477#comment-370</guid>
		<description>What a great chart, thanks for sharing such a concise organized tolls for brokers/consulatants as well as prospective clients to use to discern the true cost of factoring.</description>
		<content:encoded><![CDATA[<p>What a great chart, thanks for sharing such a concise organized tolls for brokers/consulatants as well as prospective clients to use to discern the true cost of factoring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freedom From Factoring Fees by Jeff Callender</title>
		<link>http://factoringinvestor.com/factoring-101/freedom-from-factoring-fees/comment-page-1/#comment-367</link>
		<dc:creator>Jeff Callender</dc:creator>
		<pubDate>Tue, 16 Feb 2010 14:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://factoringinvestor.com/?p=1477#comment-367</guid>
		<description>Excellent article by one of the best factors in the business! 

Hidden fees are true not just with healthcare and general factors, but with any factoring niche including small factors. 

Before you engage any factor as a referring consultant or business owner seeking funding, ask a factor what ALL of their fees are, not just how much they advance and their discount rates. Factors with remarkably low discount rates cannot be profitable from such low discounts alone, and make up the difference with fees they don&#039;t advertise. 

To compare rates between factors, my company&#039;s website provides a  chart you can use. The idea is to compare charges between my company and others, but it can be adapted to be used more broadly to compare any factoring companies as needed. Here&#039;s the link:
http://dashpointfinancial.com/Compare_Our_Rates.html

Jeff Callender
President
Dash Point Financial
Specialists in Small Business Factoring</description>
		<content:encoded><![CDATA[<p>Excellent article by one of the best factors in the business! </p>
<p>Hidden fees are true not just with healthcare and general factors, but with any factoring niche including small factors. </p>
<p>Before you engage any factor as a referring consultant or business owner seeking funding, ask a factor what ALL of their fees are, not just how much they advance and their discount rates. Factors with remarkably low discount rates cannot be profitable from such low discounts alone, and make up the difference with fees they don&#8217;t advertise. </p>
<p>To compare rates between factors, my company&#8217;s website provides a  chart you can use. The idea is to compare charges between my company and others, but it can be adapted to be used more broadly to compare any factoring companies as needed. Here&#8217;s the link:<br />
<a href="http://dashpointfinancial.com/Compare_Our_Rates.html" rel="nofollow">http://dashpointfinancial.com/Compare_Our_Rates.html</a></p>
<p>Jeff Callender<br />
President<br />
Dash Point Financial<br />
Specialists in Small Business Factoring</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earn Consultant Fees Factoring Invoices with Millennium Funding! by Top 5 Factoring Articles for 2009 : FactoringInvestor.com</title>
		<link>http://factoringinvestor.com/consultants/earn-consultant-fees-factoring-invoices-with-millennium-funding/comment-page-1/#comment-336</link>
		<dc:creator>Top 5 Factoring Articles for 2009 : FactoringInvestor.com</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://factoringinvestor.com/?p=554#comment-336</guid>
		<description>[...] Factoring account receivables is helping businesses through these tough economic times opening the door to earning opportunities for cash flow consultants. Find out how factoring brokers can earn fees by helping businesses sell invoices. Read More… [...]</description>
		<content:encoded><![CDATA[<p>[...] Factoring account receivables is helping businesses through these tough economic times opening the door to earning opportunities for cash flow consultants. Find out how factoring brokers can earn fees by helping businesses sell invoices. Read More… [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Yahoo Hot Jobs Names Factoring Broker as a Top 10 Profession for 2009! by TracyZ</title>
		<link>http://factoringinvestor.com/experts/free-webinar-discover-why-yahoo-hot-jobs-names-factoring-broker-as-a-top-10-profession-for-2009/comment-page-1/#comment-335</link>
		<dc:creator>TracyZ</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://factoringinvestor.com/?p=1373#comment-335</guid>
		<description>Hello Pedro!  The next factoring accounts receivable webinar will be held on February 9th.  For access just click the banner link on the home page at www.factoringinvestor.com.  You can also sign up online for our free newsletter and automatic updates delivered straight to your email in box.

All the best,

Tracy Z. Rewey</description>
		<content:encoded><![CDATA[<p>Hello Pedro!  The next factoring accounts receivable webinar will be held on February 9th.  For access just click the banner link on the home page at <a href="http://www.factoringinvestor.com" rel="nofollow">http://www.factoringinvestor.com</a>.  You can also sign up online for our free newsletter and automatic updates delivered straight to your email in box.</p>
<p>All the best,</p>
<p>Tracy Z. Rewey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Yahoo Hot Jobs Names Factoring Broker as a Top 10 Profession for 2009! by pedro</title>
		<link>http://factoringinvestor.com/experts/free-webinar-discover-why-yahoo-hot-jobs-names-factoring-broker-as-a-top-10-profession-for-2009/comment-page-1/#comment-319</link>
		<dc:creator>pedro</dc:creator>
		<pubDate>Fri, 22 Jan 2010 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://factoringinvestor.com/?p=1373#comment-319</guid>
		<description>please let me know when the next webinar on factoring will be. Thank you</description>
		<content:encoded><![CDATA[<p>please let me know when the next webinar on factoring will be. Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
